How much could potentially be earned?
Our goal is to accomplish between 2.5% to 5% monthly
| Account Size | 5% Cap target | 21 Days | 14 Days |
|---|---|---|---|
| $100,000 | $105,000 | $238 per day | $357 per day |
| $200,000 | $210,000 | $476 per day | $714 per day |
| $500,000 | $525,000 | $1,190 per day | $1,785 per day |
Profit Split of Prop Firm.
| Payout | Days | Profit Percentage |
|---|---|---|
| 1st Payout | 21 days | 60% |
| 2nd Payout | 21 days | 70% |
| 3rd Payout | 14 days | 80% |
| 4th Payout | 14 days | 90% |
Every subsequent payout after the 4th is always at 90%. Therefore the profit breakdown below for all account sizes if we were to accomplish 5% monthly will break down our 50/50 split and potential payouts on 60%
| Account Size | Profit | 60% payout | 50/50 split |
|---|---|---|---|
| $100,000 | $5000 | $3000 | $1500 |
| $200,000 | $10,000 | $6000 | $3000 |
| $500,000 | $25,000 | $15,000 | $7,500 |
The prop firm allows account allocation up to $1Mllion so you could have hypothetically two accounts of $500,00 or five accounts of $200,000 or ten $100,000 accounts. Our goal if to you to crate portfolio wealth of psssive evergreen income 🏠 🏠 🏠 🏠🏠
So purchase as many accounts get them as you would like get them passed & leverage the Profit Robot.